
Breast Plate
Weight | 38 |
Price | 20000 |
Defence | 62 - 84 |
Absorb | 1.3 - 1.799 |
Integrity | 36 - 52 |
Organic | 3 - 4 |
Fire | 3 - 4 |
Frost | 3 - 4 |
Poison | 3 - 4 |
Req. Level | 10 |
Req. Strength | 74 |
Req. Talent | 48 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta |
Spec. Defence | 24 - 30 |
Spec. Absorb | 0.2 - 0.499 |

Scale Armor
Weight | 56 |
Price | 39000 |
Defence | 80 - 120 |
Absorb | 2.2 - 2.799 |
Integrity | 56 - 76 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 20 |
Req. Strength | 90 |
Req. Talent | 60 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta |
Spec. Defence | 30 - 36 |
Spec. Absorb | 0.3 - 0.599 |

Full Plate Armor
Weight | 73 |
Price | 54000 |
Defence | 130 - 160 |
Absorb | 3.0 - 3.699 |
Integrity | 85 - 100 |
Organic | 3 - 7 |
Fire | 3 - 7 |
Frost | 3 - 7 |
Poison | 3 - 7 |
Req. Level | 30 |
Req. Strength | 110 |
Req. Talent | 65 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta |
Spec. Defence | 30 - 36 |
Spec. Absorb | 0.5 - 0.899 |

Supreme Armor
Weight | 78 |
Price | 70000 |
Defence | 170 - 190 |
Absorb | 4.0 - 4.699 |
Integrity | 100 - 126 |
Organic | 5 - 8 |
Fire | 5 - 8 |
Frost | 5 - 8 |
Poison | 5 - 8 |
Req. Level | 40 |
Req. Strength | 135 |
Req. Talent | 70 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta |
Spec. Defence | 34 - 40 |
Spec. Absorb | 0.6 - 1.199 |

Titan Armor
Weight | 96 |
Price | 84000 |
Defence | 220 - 260 |
Absorb | 5.0 - 5.599 |
Integrity | 130 - 145 |
Organic | 4 - 11 |
Fire | 4 - 11 |
Frost | 4 - 11 |
Ligntning | 4 - 11 |
Poison | 4 - 11 |
Req. Level | 50 |
Req. Strength | 160 |
Req. Talent | 70 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta |
Spec. Defence | 20 - 60 |
Spec. Absorb | 0.6 - 1.299 |

Ancient Armor
Weight | 90 |
Price | 150000 |
Defence | 260 - 290 |
Absorb | 5.8 - 6.299 |
Integrity | 125 - 160 |
Organic | 5 - 12 |
Fire | 5 - 12 |
Frost | 5 - 12 |
Ligntning | 5 - 12 |
Poison | 5 - 12 |
Req. Level | 60 |
Req. Strength | 172 |
Req. Talent | 80 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta |
Spec. Defence | 36 - 50 |
Spec. Absorb | 0.8 - 1.399 |

Doom Armor
Weight | 113 |
Price | 320000 |
Defence | 310 - 330 |
Absorb | 6.8 - 7.299 |
Integrity | 144 - 180 |
Organic | 7 - 13 |
Fire | 7 - 13 |
Frost | 7 - 13 |
Ligntning | 7 - 13 |
Poison | 7 - 13 |
Req. Level | 70 |
Req. Strength | 184 |
Req. Talent | 80 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta |
Spec. Defence | 40 - 50 |
Spec. Absorb | 1.0 - 1.499 |

Wyvern Armor
Weight | 122 |
Price | 700000 |
Defence | 360 - 380 |
Absorb | 18.1 - 18.699 |
Integrity | 165 - 200 |
Organic | 8 - 13 |
Fire | 8 - 13 |
Frost | 8 - 13 |
Ligntning | 8 - 13 |
Poison | 8 - 13 |
Req. Level | 80 |
Req. Strength | 192 |
Req. Talent | 90 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta |
Spec. Defence | 46 - 56 |
Spec. Absorb | 1.2 - 1.599 |

PhoeniX Armor
Weight | 138 |
Price | 1100000 |
Defence | 410 - 430 |
Absorb | 23.5 - 23.899 |
Integrity | 180 - 210 |
Organic | 10 - 16 |
Fire | 10 - 16 |
Frost | 10 - 16 |
Ligntning | 10 - 16 |
Poison | 10 - 16 |
Req. Level | 90 |
Req. Strength | 208 |
Req. Talent | 90 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta |
Spec. Defence | 50 - 62 |
Spec. Absorb | 1.4 - 1.699 |

Magic Armor
Weight | 152 |
Price | 1300000 |
Defence | 470 - 490 |
Absorb | 29.1 - 29.499 |
Integrity | 180 - 210 |
Organic | 11 - 17 |
Fire | 11 - 17 |
Frost | 11 - 17 |
Ligntning | 11 - 17 |
Poison | 11 - 17 |
Req. Level | 100 |
Req. Strength | 224 |
Req. Talent | 90 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta |
Spec. Defence | 54 - 66 |
Spec. Absorb | 1.5 - 1.899 |

Cronus Armor
Weight | 160 |
Price | 1400000 |
Defence | 500 - 520 |
Absorb | 31.8 - 32.199 |
Integrity | 180 - 210 |
Organic | 11 - 17 |
Fire | 11 - 17 |
Frost | 11 - 17 |
Ligntning | 11 - 17 |
Poison | 11 - 17 |
Req. Level | 110 |
Req. Strength | 232 |
Req. Talent | 90 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta |
Spec. Defence | 56 - 68 |
Spec. Absorb | 1.5 - 1.999 |

Deadly Armor
Weight | 176 |
Price | 2100000 |
Defence | 560 - 580 |
Absorb | 37.2 - 37.599 |
Integrity | 180 - 210 |
Organic | 11 - 17 |
Fire | 11 - 17 |
Frost | 11 - 17 |
Ligntning | 11 - 17 |
Poison | 11 - 17 |
Req. Level | 120 |
Req. Strength | 248 |
Req. Talent | 95 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta |
Spec. Defence | 60 - 72 |
Spec. Absorb | 1.7 - 2.199 |

Verus Armor
Weight | 184 |
Price | 2300000 |
Defence | 605 - 625 |
Absorb | 39.9 - 40.299 |
Integrity | 180 - 210 |
Organic | 11 - 17 |
Fire | 11 - 17 |
Frost | 11 - 17 |
Ligntning | 11 - 17 |
Poison | 11 - 17 |
Req. Level | 130 |
Req. Strength | 256 |
Req. Talent | 95 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta |
Spec. Defence | 62 - 74 |
Spec. Absorb | 1.8 - 2.299 |