
Metal Hand CrossBow
Weight | 22 |
Price | 25000 |
Attack Power | 10(12) - 14(17) |
Speed | 7 |
Range | 215 |
Critical | 9 |
Attack Rating | 51 - 68 |
Block | 0 |
Integrity | 56 - 72 |
Req. Level | 10 |
Req. Strength | 48 |
Req. Talent | 50 |
Req. Agility | 65 |
Primary Spec. | Archer |
Other Spec. | Mechanician Atalanta |
Spec. Atk Pow | Lvl/5 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Range | 15 |

Bone Bow
Weight | 28 |
Price | 40000 |
Attack Power | 13(15) - 19(21) |
Speed | 5 |
Range | 230 |
Critical | 16 |
Attack Rating | 59 - 76 |
Block | 6 |
Integrity | 68 - 90 |
Req. Level | 20 |
Req. Strength | 56 |
Req. Talent | 56 |
Req. Agility | 82 |
Primary Spec. | Archer |
Other Spec. | Atalanta |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 2 |
Spec. Range | 15 |

Ancient Crossbow
Weight | 37 |
Price | 52000 |
Attack Power | 16(18) - 25(27) |
Speed | 6 |
Range | 235 |
Critical | 14 |
Attack Rating | 67 - 92 |
Block | 7 |
Integrity | 88 - 114 |
Req. Level | 30 |
Req. Strength | 64 |
Req. Talent | 65 |
Req. Agility | 95 |
Primary Spec. | Archer |
Other Spec. | Mechanician Atalanta |
Spec. Atk Pow | Lvl/5 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Speed | 1 |
Spec. Range | 15 |

Chaos bow
Weight | 30 |
Price | 64000 |
Attack Power | 20(23) - 32(35) |
Speed | 6 |
Range | 240 |
Critical | 16 |
Attack Rating | 68 - 85 |
Block | 7 |
Integrity | 66 - 86 |
Req. Level | 40 |
Req. Strength | 60 |
Req. Spirit | 36 |
Req. Talent | 72 |
Req. Agility | 130 |
Primary Spec. | Archer |
Other Spec. | Knight Atalanta Mechanician Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Speed | 1 |
Spec. Range | 20 |

Relic Crossbow
Weight | 42 |
Price | 150000 |
Attack Power | 25(27) - 41(44) |
Speed | 8 |
Range | 250 |
Critical | 17 |
Attack Rating | 85 - 120 |
Block | 7 |
Integrity | 104 - 126 |
Req. Level | 50 |
Req. Strength | 70 |
Req. Spirit | 40 |
Req. Talent | 80 |
Req. Agility | 140 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 2 |
Spec. Range | 10 |

Wave Bow
Weight | 51 |
Price | 410000 |
Attack Power | 33(36) - 51(54) |
Speed | 7 |
Range | 255 |
Critical | 16 |
Attack Rating | 96 - 130 |
Block | 7 |
Integrity | 116 - 140 |
Req. Level | 60 |
Req. Strength | 76 |
Req. Talent | 84 |
Req. Agility | 150 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Critical | 3 |
Spec. Speed | 1 |
Spec. Range | 10 |

Mirage Bow
Weight | 57 |
Price | 1100000 |
Attack Power | 42(45) - 62(65) |
Speed | 8 |
Range | 255 |
Critical | 17 |
Attack Rating | 112 - 144 |
Block | 10 |
Integrity | 130 - 155 |
Req. Level | 70 |
Req. Strength | 80 |
Req. Spirit | 40 |
Req. Talent | 80 |
Req. Agility | 160 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Range | 15 |

Wyvern Bow
Weight | 63 |
Price | 2000000 |
Attack Power | 51(54) - 74(77) |
Speed | 8 |
Range | 255 |
Critical | 18 |
Attack Rating | 128 - 138 |
Block | 11 |
Integrity | 136 - 155 |
Req. Level | 80 |
Req. Strength | 80 |
Req. Talent | 80 |
Req. Agility | 172 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Range | 20 |

Salamander Bow
Weight | 69 |
Price | 2200000 |
Attack Power | 66(70) - 89(92) |
Speed | 8 |
Range | 255 |
Critical | 19 |
Attack Rating | 144 - 166 |
Block | 13 |
Integrity | 136 - 155 |
Req. Level | 90 |
Req. Strength | 80 |
Req. Talent | 80 |
Req. Agility | 188 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
Spec. Range | 25 |

Mythology Bow
Weight | - |
Price | - |
Attack Power | - |
Speed | - |
Critical | - |
Defence | - |
Attack Rating | - |
Integrity | - |
Req. Level | - |
Req. Strength | - |
Req. Talent | - |
Req. Agility | - |
Primary Spec. | - |
Other Spec. | - |
Spec. Atk Pow | - |
Spec. Atk Rtg | - |
Spec. Critical | - |
Spec. Speed | - |

Flame Bow
Weight | - |
Price | - |
Attack Power | - |
Speed | - |
Critical | - |
Defence | - |
Attack Rating | - |
Integrity | - |
Req. Level | - |
Req. Strength | - |
Req. Talent | - |
Req. Agility | - |
Primary Spec. | - |
Other Spec. | - |
Spec. Atk Pow | - |
Spec. Atk Rtg | - |
Spec. Critical | - |
Spec. Speed | - |