
Scutum
Weight | 23 |
Price | 20000 |
Defence | 55 - 70 |
Absorb | 1.2 - 1.899 |
Block | 11 - 17 |
Integrity | 55 - 90 |
Organic | 1 - 4 |
Fire | 1 - 4 |
Frost | 1 - 4 |
Poison | 1 - 4 |
Req. Level | 10 |
Req. Strength | 78 |
Req. Talent | 42 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
Spec. Defence | 8 - 14 |
Spec. Absorb | 0.4 - 0.799 |
Spec. Block | 4 |

Claw Shield
Weight | 31 |
Price | 35000 |
Defence | 62 - 88 |
Absorb | 1.7 - 2.099 |
Block | 13 - 17 |
Integrity | 65 - 105 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 20 |
Req. Strength | 88 |
Req. Talent | 50 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
Spec. Defence | 16 - 19 |
Spec. Absorb | 0.4 - 0.699 |
Spec. Block | 3 |

Great Shield
Weight | 30 |
Price | 48000 |
Defence | 70 - 95 |
Absorb | 2.3 - 2.899 |
Block | 17 - 20 |
Integrity | 80 - 115 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 30 |
Req. Strength | 105 |
Req. Talent | 56 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
Spec. Defence | 14 - 20 |
Spec. Absorb | 0.6 - 0.899 |
Spec. Block | 3 |

Grand Shield
Weight | 41 |
Price | 61000 |
Defence | 80 - 112 |
Absorb | 2.8 - 3.299 |
Block | 16 - 19 |
Integrity | 90 - 125 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 40 |
Req. Strength | 120 |
Req. Talent | 64 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
Spec. Defence | 16 - 24 |
Spec. Absorb | 0.7 - 0.999 |
Spec. Block | 3 |

Gladiator Shield
Weight | 51 |
Price | 100000 |
Defence | 116 - 133 |
Absorb | 3.5 - 3.899 |
Block | 17 - 20 |
Integrity | 110 - 140 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 50 |
Req. Strength | 128 |
Req. Talent | 72 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
Spec. Defence | 20 - 26 |
Spec. Absorb | 0.8 - 1.099 |
Spec. Block | 3 |

Titan Shield
Weight | 62 |
Price | 220000 |
Defence | 142 - 165 |
Absorb | 5.0 - 5.399 |
Block | 17 - 20 |
Integrity | 128 - 160 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Ligntning | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 60 |
Req. Strength | 130 |
Req. Talent | 75 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
Spec. Defence | 27 - 34 |
Spec. Absorb | 0.8 - 1.199 |
Spec. Block | 3 |

Vampire Shield
Weight | 68 |
Price | 460000 |
Defence | 174 - 192 |
Absorb | 6.8 - 7.199 |
Block | 17 - 20 |
Integrity | 152 - 170 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 70 |
Req. Strength | 130 |
Req. Talent | 75 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
Spec. Defence | 32 - 38 |
Spec. Absorb | 0.9 - 1.299 |
Spec. Block | 4 |

Phoenix Shield
Weight | 80 |
Price | 700000 |
Defence | 198 - 218 |
Absorb | 11.2 - 11.599 |
Block | 17 - 20 |
Integrity | 160 - 180 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 80 |
Req. Strength | 130 |
Req. Talent | 75 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
Spec. Defence | 36 - 42 |
Spec. Absorb | 1.0 - 1.399 |
Spec. Block | 4 |

Inferno Shield
Weight | 91 |
Price | 720000 |
Defence | 222 - 242 |
Absorb | 13.2 - 13.599 |
Block | 17 - 20 |
Integrity | 160 - 180 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 90 |
Req. Strength | 130 |
Req. Talent | 75 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
Spec. Defence | 41 - 46 |
Spec. Absorb | 1.3 - 1.699 |
Spec. Block | 5 |

Mythology Shield
Weight | 102 |
Price | 1000000 |
Defence | 246 - 266 |
Absorb | 15.2 - 15.599 |
Block | 19 - 22 |
Integrity | 160 - 180 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 100 |
Req. Strength | 140 |
Req. Talent | 75 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
Spec. Defence | 47 - 54 |
Spec. Absorb | 1.4 - 1.899 |
Spec. Block | 5 |

Flame Shield
Weight | 114 |
Price | 1400000 |
Defence | 270 - 290 |
Absorb | 17.2 - 17.599 |
Block | 21 - 24 |
Integrity | 160 - 180 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 110 |
Req. Strength | 150 |
Req. Talent | 80 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
Spec. Defence | 53 - 60 |
Spec. Absorb | 1.6 - 2.099 |
Spec. Block | 6 |