
Dagger
Weight | 2 |
Price | 60 |
Attack Power | 1(2) - 3(3) |
Speed | 7 |
Critical | 1 |
Attack Rating | 50 - 56 |
Integrity | 15 - 25 |
Primary Spec. | Knight |
Other Spec. | Atalanta Mechanician Fighter |
Spec. Atk Pow | Lvl/3 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 1 |

Celtic Dagger
Weight | 3 |
Price | 250 |
Attack Power | 2(2) - 4(5) |
Speed | 7 |
Critical | 1 |
Attack Rating | 55 - 62 |
Integrity | 18 - 31 |
Primary Spec. | Knight |
Other Spec. | Atalanta |
Spec. Atk Pow | Lvl/3 |
Spec. Atk Rtg | Lvl/1 - 3 |

Sword Breaker
Weight | 4 |
Price | 560 |
Attack Power | 2(3) - 6(7) |
Speed | 7 |
Critical | 2 |
Attack Rating | 45 - 52 |
Integrity | 30 - 35 |
Req. Strength | 30 |
Primary Spec. | Knight |
Other Spec. | Atalanta Mechanician Fighter |
Spec. Atk Pow | Lvl/4 |
Spec. Speed | 1 |

Short Sword
Weight | 5 |
Price | 1300 |
Attack Power | 3(4) - 5(8) |
Speed | 8 |
Critical | 3 |
Attack Rating | 38 - 44 |
Integrity | 40 - 48 |
Req. Level | 6 |
Req. Strength | 36 |
Primary Spec. | Knight |
Other Spec. | Atalanta Mechanician Fighter |
Spec. Atk Pow | Lvl/4 |
Spec. Atk Rtg | Lvl/1 - 3 |

Long Sword
Weight | 6 |
Price | 2600 |
Attack Power | 7(8) - 11(13) |
Speed | 7 |
Critical | 7 |
Attack Rating | 40 - 45 |
Block | 4 - 4 |
Integrity | 48 - 55 |
Req. Level | 9 |
Req. Strength | 40 |
Req. Talent | 30 |
Primary Spec. | Knight |
Other Spec. | Atalanta Mechanician Fighter Pikeman |
Spec. Critical | 4 |
Spec. Speed | 1 |

Broad Sword
Weight | 9 |
Price | 3500 |
Attack Power | 5(8) - 10(12) |
Speed | 6 |
Critical | 5 |
Attack Rating | 45 - 53 |
Integrity | 52 - 63 |
Req. Level | 13 |
Req. Strength | 50 |
Req. Talent | 36 |
Primary Spec. | Knight |
Other Spec. | Atalanta Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/5 |
Spec. Speed | 1 |

Blade
Weight | 8 |
Price | 5400 |
Attack Power | 6(9) - 11(14) |
Speed | 7 |
Critical | 5 |
Attack Rating | 45 - 52 |
Integrity | 48 - 70 |
Req. Level | 17 |
Req. Strength | 62 |
Req. Agility | 40 |
Primary Spec. | Knight |
Other Spec. | Atalanta Fighter Pikeman |
Spec. Atk Pow | Lvl/4 |
Spec. Critical | 4 |

Templar Sword
Weight | 8 |
Price | 9300 |
Attack Power | 7(9) - 13(15) |
Speed | 7 |
Critical | 6 |
Attack Rating | 42 - 46 |
Add Mana | 10 - 16 |
Integrity | 45 - 65 |
Req. Level | 24 |
Req. Strength | 40 |
Req. Spirit | 30 |
Req. Talent | 40 |
Primary Spec. | Knight |
Other Spec. | Atalanta Priestess Magician |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 1 |

Shield Sword
Weight | 9 |
Price | 13000 |
Attack Power | 8(12) - 16(18) |
Speed | 7 |
Critical | 7 |
Defence | 6 - 10 |
Attack Rating | 45 - 56 |
Integrity | 50 - 75 |
Req. Level | 30 |
Req. Strength | 66 |
Req. Talent | 52 |
Req. Agility | 40 |
Primary Spec. | Knight |
Other Spec. | Atalanta |
Spec. Defence | 10 - 16 |
Spec. Atk Pow | Lvl/5 |
Spec. Critical | 4 |

Plated Sword
Weight | 13 |
Price | 16000 |
Attack Power | 13(16) - 21(25) |
Speed | 7 |
Critical | 12 |
Attack Rating | 50 - 62 |
Block | 7 - 7 |
Integrity | 60 - 80 |
Req. Level | 37 |
Req. Strength | 76 |
Req. Talent | 82 |
Primary Spec. | Knight |
Other Spec. | Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/5 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 1 |

Claymore
Weight | 12 |
Price | 21000 |
Attack Power | 11(14) - 21(23) |
Speed | 7 |
Critical | 7 |
Attack Rating | 60 - 70 |
Integrity | 66 - 84 |
Req. Level | 43 |
Req. Strength | 80 |
Req. Talent | 75 |
Req. Agility | 50 |
Primary Spec. | Knight |
Other Spec. | Atalanta Mechanician Fighter |
Spec. Atk Pow | Lvl/5 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 1 |

Slayer
Weight | 13 |
Price | 27000 |
Attack Power | 13(16) - 24(27) |
Speed | 6 |
Critical | 8 |
Attack Rating | 70 - 84 |
Integrity | 73 - 92 |
Req. Level | 48 |
Req. Strength | 90 |
Req. Talent | 80 |
Req. Agility | 56 |
Primary Spec. | Knight |
Other Spec. | Atalanta Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/5 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 3 |
Spec. Speed | 2 |

Gigantic Sword
Weight | 20 |
Price | 34000 |
Attack Power | 19(22) - 32(35) |
Speed | 7 |
Critical | 14 |
Attack Rating | 80 - 100 |
Block | 8 - 8 |
Integrity | 85 - 100 |
Req. Level | 53 |
Req. Strength | 115 |
Req. Talent | 80 |
Primary Spec. | Knight |
Other Spec. | Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/5 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 1 |

HighLander
Weight | 26 |
Price | 41000 |
Attack Power | 16(20) - 28(31) |
Speed | 7 |
Critical | 9 |
Attack Rating | 85 - 98 |
Integrity | 80 - 105 |
Req. Level | 57 |
Req. Strength | 110 |
Req. Talent | 86 |
Primary Spec. | Knight |
Other Spec. | Atalanta Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Critical | 4 |
Spec. Speed | 1 |

Bastard Sword
Weight | 28 |
Price | 48000 |
Attack Power | 23(26) - 36(40) |
Speed | 7 |
Critical | 16 |
Attack Rating | 100 - 114 |
Block | 9 - 9 |
Integrity | 75 - 115 |
Req. Level | 61 |
Req. Strength | 124 |
Req. Talent | 90 |
Primary Spec. | Knight |
Other Spec. | Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/5 |
Spec. Critical | 7 |
Spec. Speed | 1 |

Fatal Sword
Weight | 36 |
Price | 57000 |
Attack Power | 25(29) - 39(44) |
Speed | 7 |
Critical | 17 |
Attack Rating | 110 - 130 |
Block | 8 - 8 |
Integrity | 80 - 120 |
Req. Level | 65 |
Req. Strength | 130 |
Req. Talent | 90 |
Primary Spec. | Knight |
Other Spec. | Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
Spec. Speed | 1 |

Ancient Sword
Weight | 30 |
Price | 66000 |
Attack Power | 22(26) - 35(38) |
Speed | 7 |
Critical | 11 |
Attack Rating | 100 - 120 |
Integrity | 65 - 120 |
Req. Level | 70 |
Req. Strength | 100 |
Req. Spirit | 40 |
Req. Talent | 90 |
Primary Spec. | Knight |
Other Spec. | Mechanician |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 6 |
Spec. Speed | 1 |

Twin Sword
Weight | 33 |
Price | 150000 |
Attack Power | 32(35) - 48(51) |
Speed | 7 |
Critical | 18 |
Attack Rating | 118 - 142 |
Block | 9 - 9 |
Add Mana | 20 - 30 |
Integrity | 85 - 130 |
Req. Level | 75 |
Req. Strength | 126 |
Req. Spirit | 40 |
Req. Talent | 90 |
Primary Spec. | Knight |
Other Spec. | Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Speed | 1 |

Salamander Sword
Weight | 38 |
Price | 260000 |
Attack Power | 38(40) - 53(56) |
Speed | 7 |
Critical | 18 |
Attack Rating | 126 - 150 |
Block | 10 - 10 |
Integrity | 95 - 136 |
Req. Level | 80 |
Req. Strength | 134 |
Req. Talent | 90 |
Primary Spec. | Knight |
Other Spec. | Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Speed | 1 |

Avenger Sword
Weight | 36 |
Price | 430000 |
Attack Power | 34(36) - 47(50) |
Speed | 8 |
Critical | 11 |
Attack Rating | 130 - 156 |
Integrity | 90 - 125 |
Req. Level | 80 |
Req. Strength | 130 |
Req. Talent | 90 |
Primary Spec. | Knight |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 3 |

Titan Sword
Weight | 48 |
Price | 690000 |
Attack Power | 47(50) - 63(66) |
Speed | 8 |
Critical | 18 |
Attack Rating | 136 - 164 |
Block | 10 - 10 |
Integrity | 110 - 140 |
Req. Level | 80 |
Req. Strength | 144 |
Req. Talent | 90 |
Primary Spec. | Knight |
Other Spec. | Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |

Wyvern Sword
Weight | 52 |
Price | 1200000 |
Attack Power | 36(39) - 51(55) |
Speed | 7 |
Critical | 12 |
Attack Rating | 144 - 170 |
Integrity | 110 - 136 |
Req. Level | 80 |
Req. Strength | 152 |
Req. Spirit | 40 |
Req. Talent | 90 |
Primary Spec. | Knight |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 3 |
Spec. Speed | 1 |

Dragon Sword
Weight | 57 |
Price | 2000000 |
Attack Power | 49(52) - 67(70) |
Speed | 8 |
Critical | 19 |
Attack Rating | 152 - 177 |
Block | 11 - 11 |
Integrity | 126 - 155 |
Req. Level | 80 |
Req. Strength | 160 |
Req. Spirit | 40 |
Req. Talent | 90 |
Primary Spec. | Knight |
Other Spec. | Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |

Justice Sword
Weight | 63 |
Price | 2100000 |
Attack Power | 52(54) - 71(74) |
Speed | 8 |
Critical | 20 |
Attack Rating | 160 - 164 |
Block | 12 - 12 |
Integrity | 126 - 155 |
Req. Level | 100 |
Req. Strength | 168 |
Req. Talent | 90 |
Primary Spec. | Knight |
Other Spec. | Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |

Extreme Sword
Weight | 68 |
Price | 2200000 |
Attack Power | 58(61) - 81(85) |
Speed | 8 |
Critical | 21 |
Attack Rating | 168 - 192 |
Block | 14 - 14 |
Integrity | 126 - 155 |
Req. Level | 102 |
Req. Strength | 182 |
Req. Spirit | 40 |
Req. Talent | 90 |
Primary Spec. | Knight |
Other Spec. | Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |

Mirage Sword
Weight | 72 |
Price | 2300000 |
Attack Power | 70(73) - 94(98) |
Speed | 8 |
Critical | 22 |
Attack Rating | 175 - 199 |
Block | 15 - 15 |
Integrity | 126 - 155 |
Req. Level | 105 |
Req. Strength | 196 |
Req. Spirit | 40 |
Req. Talent | 90 |
Primary Spec. | Knight |
Other Spec. | Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 6 |

Tirbing Sword
Weight | 77 |
Price | 2400000 |
Attack Power | 82(85) - 104(108) |
Speed | 8 |
Critical | 22 |
Attack Rating | 187 - 211 |
Block | 15 - 15 |
Integrity | 126 - 155 |
Req. Level | 108 |
Req. Strength | 203 |
Req. Spirit | 40 |
Req. Talent | 95 |
Primary Spec. | Knight |
Other Spec. | Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 6 |

Mythology Sword
Weight | - |
Price | - |
Attack Power | - |
Speed | - |
Critical | - |
Defence | - |
Attack Rating | - |
Integrity | - |
Req. Level | - |
Req. Strength | - |
Req. Talent | - |
Req. Agility | - |
Primary Spec. | - |
Other Spec. | - |
Spec. Atk Pow | - |
Spec. Atk Rtg | - |
Spec. Critical | - |
Spec. Speed | - |

Deadly Sword
Weight | - |
Price | - |
Attack Power | - |
Speed | - |
Critical | - |
Defence | - |
Attack Rating | - |
Integrity | - |
Req. Level | - |
Req. Strength | - |
Req. Talent | - |
Req. Agility | - |
Primary Spec. | - |
Other Spec. | - |
Spec. Atk Pow | - |
Spec. Atk Rtg | - |
Spec. Critical | - |
Spec. Speed | - |

Flame Sword
Weight | - |
Price | - |
Attack Power | - |
Speed | - |
Critical | - |
Defence | - |
Attack Rating | - |
Integrity | - |
Req. Level | - |
Req. Strength | - |
Req. Talent | - |
Req. Agility | - |
Primary Spec. | - |
Other Spec. | - |
Spec. Atk Pow | - |
Spec. Atk Rtg | - |
Spec. Critical | - |
Spec. Speed | - |

Verus Sword
Weight | - |
Price | - |
Attack Power | - |
Speed | - |
Critical | - |
Defence | - |
Attack Rating | - |
Integrity | - |
Req. Level | - |
Req. Strength | - |
Req. Talent | - |
Req. Agility | - |
Primary Spec. | - |
Other Spec. | - |
Spec. Atk Pow | - |
Spec. Atk Rtg | - |
Spec. Critical | - |
Spec. Speed | - |