
Brass Boots
| Weight | 14 |
| Price | 26000 |
| Defence | 28 - 44 |
| Absorb | 0.5 - 0.899 |
| Add Run Speed | 1.4 - 1.6 |
| Integrity | 55 - 70 |
| Organic | 1 - 5 |
| Fire | 1 - 5 |
| Ligntning | 1 - 5 |
| Poison | 1 - 5 |
| Req. Level | 10 |
| Req. Strength | 65 |
| Req. Agility | 55 |
| Other Spec. | Knight Atalanta Priestess Magician Mechanician Fighter Pikeman Archer |
| Spec. Absorb | 0.2 - 0.499 |
| Spec. Run Speed | 0.2 - 0.499 |

Mechanic Boots
| Weight | 20 |
| Price | 36000 |
| Defence | 40 - 60 |
| Absorb | 0.6 - 1.199 |
| Add Run Speed | 1.8 - 2.0 |
| Integrity | 70 - 80 |
| Organic | 2 - 4 |
| Fire | 2 - 4 |
| Frost | 1 - 4 |
| Poison | 1 - 4 |
| Req. Level | 20 |
| Req. Strength | 70 |
| Req. Agility | 65 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Assassin MartialArtist |
| Spec. Absorb | 0.3 - 0.499 |
| Spec. Run Speed | 0.1 - 0.399 |

Holy Boots
| Weight | 21 |
| Price | 46000 |
| Defence | 50 - 75 |
| Absorb | 0.9 - 1.599 |
| Add Run Speed | 2.3 - 2.599 |
| Integrity | 65 - 85 |
| Organic | 2 - 4 |
| Fire | 2 - 4 |
| Frost | 2 - 4 |
| Ligntning | 2 - 4 |
| Poison | 2 - 4 |
| Req. Level | 30 |
| Req. Strength | 60 |
| Req. Spirit | 56 |
| Req. Agility | 55 |
| Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
| Spec. Absorb | 0.5 - 0.799 |
| Spec. Run Speed | 0.4 - 0.899 |

Grand Boots
| Weight | 26 |
| Price | 57000 |
| Defence | 58 - 85 |
| Absorb | 1.4 - 1.999 |
| Add Run Speed | 2.8 - 3.199 |
| Integrity | 80 - 102 |
| Organic | 2 - 4 |
| Fire | 2 - 4 |
| Frost | 2 - 4 |
| Ligntning | 2 - 4 |
| Poison | 2 - 4 |
| Req. Level | 40 |
| Req. Strength | 96 |
| Req. Agility | 82 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Assassin MartialArtist |
| Spec. Absorb | 0.4 - 0.699 |
| Spec. Run Speed | 0.3 - 0.799 |

Titan Boots
| Weight | 28 |
| Price | 90000 |
| Defence | 72 - 95 |
| Absorb | 2.1 - 2.499 |
| Add Run Speed | 3.0 - 3.499 |
| Integrity | 85 - 100 |
| Organic | 2 - 5 |
| Fire | 2 - 5 |
| Frost | 2 - 5 |
| Ligntning | 2 - 5 |
| Poison | 2 - 5 |
| Req. Level | 50 |
| Req. Strength | 90 |
| Req. Agility | 90 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Assassin MartialArtist |
| Spec. Absorb | 0.5 - 0.799 |
| Spec. Run Speed | 0.5 - 0.799 |

Wyvern Boots
| Weight | 32 |
| Price | 190000 |
| Defence | 97 - 115 |
| Absorb | 3.4 - 3.799 |
| Add Run Speed | 3.4 - 3.799 |
| Integrity | 96 - 114 |
| Organic | 2 - 5 |
| Fire | 2 - 5 |
| Frost | 2 - 5 |
| Ligntning | 2 - 5 |
| Poison | 2 - 5 |
| Req. Level | 60 |
| Req. Strength | 90 |
| Req. Spirit | 40 |
| Req. Agility | 90 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician |
| Spec. Absorb | 0.5 - 0.899 |
| Spec. Run Speed | 0.6 - 0.899 |

Royal Boots
| Weight | 36 |
| Price | 410000 |
| Defence | 125 - 135 |
| Absorb | 5.0 - 5.499 |
| Add Run Speed | 3.6 - 4.099 |
| Integrity | 108 - 126 |
| Organic | 3 - 5 |
| Fire | 3 - 5 |
| Frost | 3 - 5 |
| Ligntning | 3 - 5 |
| Poison | 3 - 5 |
| Req. Level | 80 |
| Req. Strength | 70 |
| Req. Spirit | 40 |
| Req. Agility | 90 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician |
| Spec. Absorb | 0.6 - 0.999 |
| Spec. Run Speed | 0.6 - 0.999 |

Inferno Boots
| Weight | 48 |
| Price | 700000 |
| Defence | 147 - 156 |
| Absorb | 10.4 - 10.999 |
| Add Run Speed | 3.7 - 4.199 |
| Integrity | 136 - 145 |
| Organic | 3 - 6 |
| Fire | 3 - 6 |
| Frost | 3 - 6 |
| Ligntning | 3 - 6 |
| Poison | 3 - 6 |
| Req. Level | 100 |
| Req. Strength | 80 |
| Req. Spirit | 40 |
| Req. Agility | 90 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician |
| Spec. Absorb | 0.7 - 1.199 |
| Spec. Run Speed | 0.7 - 1.199 |

Phoenix Boots
| Weight | 53 |
| Price | 800000 |
| Defence | 158 - 167 |
| Absorb | 11.9 - 12.4 |
| Add Run Speed | 3.8 - 4.299 |
| Integrity | 136 - 145 |
| Organic | 4 - 7 |
| Fire | 4 - 7 |
| Frost | 4 - 7 |
| Ligntning | 4 - 7 |
| Poison | 4 - 7 |
| Req. Level | 90 |
| Req. Strength | 90 |
| Req. Spirit | 40 |
| Req. Agility | 90 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician |
| Spec. Absorb | 0.8 - 1.199 |
| Spec. Run Speed | 0.7 - 1.299 |

Draxos Boots
| Weight | 70 |
| Price | 1200000 |
| Defence | 200 - 210 |
| Absorb | 17.5 - 20.599 |
| Add Run Speed | 15 - 15 |
| Integrity | 100 - 100 |
| Organic | 3 - 6 |
| Fire | 3 - 6 |
| Frost | 3 - 6 |
| Ligntning | 3 - 6 |
| Poison | 3 - 6 |
| Req. Level | 100 |
| Req. Strength | 100 |
| Req. Spirit | 70 |
| Req. Agility | 100 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician |
| Spec. Absorb | 1.3 - 2.099 |
| Spec. Run Speed | 2.0 - 2.099 |

Mythology Boots
| Weight | 67 |
| Price | 1200000 |
| Defence | 189 - 201 |
| Absorb | 15.4 - 15.999 |
| Add Run Speed | 4.1 - 4.599 |
| Integrity | 136 - 145 |
| Organic | 4 - 7 |
| Fire | 4 - 7 |
| Frost | 4 - 7 |
| Ligntning | 4 - 7 |
| Poison | 4 - 7 |
| Req. Level | 110 |
| Req. Strength | 100 |
| Req. Spirit | 40 |
| Req. Agility | 100 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician |
| Spec. Absorb | 1.0 - 1.499 |
| Spec. Run Speed | 0.9 - 1.599 |

Flame Boots
| Weight | 77 |
| Price | 1600000 |
| Defence | 209 - 221 |
| Absorb | 16.9 - 17.499 |
| Add Run Speed | 4.3 - 4.799 |
| Integrity | 136 - 145 |
| Organic | 4 - 7 |
| Fire | 4 - 7 |
| Frost | 4 - 7 |
| Ligntning | 4 - 7 |
| Poison | 4 - 7 |
| Req. Level | 120 |
| Req. Strength | 100 |
| Req. Spirit | 40 |
| Req. Agility | 100 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician |
| Spec. Absorb | 1.2 - 1.699 |
| Spec. Run Speed | 1.1 - 1.799 |

