
Hand Blade
| Weight | 18 |
| Price | 13000 |
| Attack Power | 9(11) - 15(17) |
| Speed | 7 |
| Critical | 7 |
| Defence | 18 - 23 |
| Attack Rating | 60 - 72 |
| Integrity | 42 - 57 |
| Req. Level | 10 |
| Req. Strength | 60 |
| Req. Talent | 45 |
| Req. Agility | 45 |
| Other Spec. | Knight Atalanta Mechanician Pikeman |
| Spec. Critical | 6 |
| Spec. Speed | 1 |

Brutal Claw
| Weight | 20 |
| Price | 25000 |
| Attack Power | 13(15) - 20(23) |
| Speed | 6 |
| Critical | 8 |
| Defence | 25 - 30 |
| Attack Rating | 72 - 88 |
| Integrity | 50 - 65 |
| Req. Level | 20 |
| Req. Strength | 84 |
| Req. Talent | 55 |
| Req. Agility | 55 |
| Primary Spec. | Fighter |
| Other Spec. | Mechanician Pikeman |
| Spec. Atk Pow | Lvl/5 |
| Spec. Critical | 3 |
| Spec. Speed | 1 |

Leviathan
| Weight | 26 |
| Price | 39000 |
| Attack Power | 17(20) - 26(28) |
| Speed | 6 |
| Critical | 11 |
| Defence | 35 - 40 |
| Attack Rating | 88 - 100 |
| Integrity | 62 - 85 |
| Req. Level | 30 |
| Req. Strength | 80 |
| Req. Spirit | 40 |
| Req. Talent | 65 |
| Req. Agility | 65 |
| Other Spec. | Atalanta Mechanician |
| Spec. Atk Pow | Lvl/6 |
| Spec. Speed | 2 |

Chaos Claw
| Weight | 38 |
| Price | 58000 |
| Attack Power | 21(23) - 31(35) |
| Speed | 6 |
| Critical | 13 |
| Defence | 43 - 50 |
| Attack Rating | 100 - 114 |
| Integrity | 55 - 72 |
| Req. Level | 40 |
| Req. Strength | 88 |
| Req. Spirit | 40 |
| Req. Talent | 80 |
| Req. Agility | 80 |
| Primary Spec. | Mechanician |
| Other Spec. | Atalanta Pikeman |
| Spec. Atk Pow | Lvl/7 |
| Spec. Atk Rtg | Lvl/1 - 3 |
| Spec. Speed | 2 |

Doom Talon
| Weight | 37 |
| Price | 150000 |
| Attack Power | 24(28) - 36(40) |
| Speed | 7 |
| Critical | 14 |
| Defence | 50 - 60 |
| Attack Rating | 120 - 133 |
| Integrity | 82 - 96 |
| Req. Level | 50 |
| Req. Strength | 118 |
| Req. Talent | 80 |
| Req. Agility | 80 |
| Other Spec. | Atalanta Mechanician |
| Spec. Atk Pow | Lvl/7 |
| Spec. Atk Rtg | Lvl/1 - 3 |
| Spec. Speed | 1 |

Salamander Talon
| Weight | 45 |
| Price | 410000 |
| Attack Power | 32(35) - 42(45) |
| Speed | 7 |
| Critical | 16 |
| Defence | 55 - 60 |
| Attack Rating | 125 - 142 |
| Integrity | 92 - 108 |
| Req. Level | 60 |
| Req. Strength | 120 |
| Req. Talent | 84 |
| Req. Agility | 80 |
| Other Spec. | Atalanta Mechanician |
| Spec. Atk Pow | Lvl/7 |
| Spec. Atk Rtg | Lvl/1 - 3 |
| Spec. Critical | 2 |
| Spec. Speed | 1 |

Chiemera Talon
| Weight | 56 |
| Price | 1150000 |
| Attack Power | 38(42) - 58(61) |
| Speed | 8 |
| Critical | 15 |
| Defence | 60 - 65 |
| Attack Rating | 147 - 165 |
| Integrity | 108 - 130 |
| Req. Level | 70 |
| Req. Strength | 130 |
| Req. Spirit | 38 |
| Req. Talent | 88 |
| Req. Agility | 80 |
| Other Spec. | Atalanta Fighter Mechanician Pikeman |
| Spec. Atk Pow | Lvl/7 |
| Spec. Atk Rtg | Lvl/1 - 3 |
| Spec. Critical | 3 |

Viper Talon
| Weight | 64 |
| Price | 2000000 |
| Attack Power | 44(48) - 62(65) |
| Speed | 8 |
| Critical | 16 |
| Defence | 70 - 75 |
| Attack Rating | 163 - 181 |
| Integrity | 20 - 140 |
| Req. Level | 80 |
| Req. Strength | 150 |
| Req. Talent | 90 |
| Req. Agility | 80 |
| Other Spec. | Atalanta Fighter Mechanician Pikeman |
| Spec. Atk Pow | Lvl/7 |
| Spec. Atk Rtg | Lvl/1 - 3 |
| Spec. Critical | 3 |

Heretic Talon
| Weight | 75 |
| Price | 2200000 |
| Attack Power | 58(62) - 72(75) |
| Speed | 8 |
| Critical | 17 |
| Defence | 82 - 87 |
| Attack Rating | 179 - 198 |
| Integrity | 120 - 140 |
| Req. Level | 90 |
| Req. Strength | 165 |
| Req. Talent | 90 |
| Req. Agility | 80 |
| Primary Spec. | Mechanician |
| Other Spec. | Atalanta Fighter Mechanician Pikeman |
| Spec. Atk Pow | Lvl/7 |
| Spec. Atk Rtg | Lvl/1 - 3 |
| Spec. Critical | 4 |

Mythology Talon
| Weight | - |
| Price | - |
| Attack Power | - |
| Speed | - |
| Critical | - |
| Defence | - |
| Attack Rating | - |
| Integrity | - |
| Req. Level | - |
| Req. Strength | - |
| Req. Talent | - |
| Req. Agility | - |
| Primary Spec. | - |
| Other Spec. | - |
| Spec. Atk Pow | - |
| Spec. Atk Rtg | - |
| Spec. Critical | - |
| Spec. Speed | - |

Flame Talon
| Weight | - |
| Price | - |
| Attack Power | - |
| Speed | - |
| Critical | - |
| Defence | - |
| Attack Rating | - |
| Integrity | - |
| Req. Level | - |
| Req. Strength | - |
| Req. Talent | - |
| Req. Agility | - |
| Primary Spec. | - |
| Other Spec. | - |
| Spec. Atk Pow | - |
| Spec. Atk Rtg | - |
| Spec. Critical | - |
| Spec. Speed | - |

