
War Gauntlets
| Weight | 19 |
| Price | 18000 |
| Defence | 40 - 52 |
| Absorb | 0.7 - 1.299 |
| Integrity | 68 - 85 |
| Organic | 3 - 4 |
| Fire | 3 - 4 |
| Frost | 3 - 4 |
| Poison | 3 - 4 |
| Req. Level | 10 |
| Req. Strength | 70 |
| Req. Talent | 50 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
| Spec. Defence | 14 - 20 |
| Spec. Absorb | 0.3 - 0.599 |

Holy Gauntlets
| Weight | 18 |
| Price | 32000 |
| Defence | 50 - 62 |
| Absorb | 1.0 - 1.499 |
| Integrity | 62 - 76 |
| Organic | 3 - 4 |
| Fire | 3 - 4 |
| Frost | 3 - 4 |
| Poison | 3 - 4 |
| Req. Level | 20 |
| Req. Strength | 60 |
| Req. Spirit | 30 |
| Req. Talent | 50 |
| Other Spec. | Knight Atalanta Priestess Magician |
| Spec. Defence | 16 - 20 |
| Spec. Absorb | 0.4 - 0.699 |

Brass Gauntlets
| Weight | 26 |
| Price | 41000 |
| Defence | 54 - 74 |
| Absorb | 1.3 - 1.599 |
| Integrity | 80 - 95 |
| Organic | 3 - 5 |
| Fire | 3 - 5 |
| Frost | 3 - 5 |
| Ligntning | 3 - 5 |
| Poison | 3 - 5 |
| Req. Level | 30 |
| Req. Strength | 85 |
| Req. Talent | 50 |
| Req. Agility | 50 |
| Other Spec. | Knight Atalanta Priestess Magician Mechanician Fighter Pikeman Archer |
| Spec. Defence | 20 - 24 |
| Spec. Absorb | 0.3 - 0.599 |

Titan Gauntlets
| Weight | 32 |
| Price | 54000 |
| Defence | 64 - 86 |
| Absorb | 1.8 - 2.199 |
| Integrity | 80 - 110 |
| Organic | 2 - 3 |
| Fire | 2 - 3 |
| Frost | 2 - 3 |
| Ligntning | 2 - 3 |
| Poison | 2 - 3 |
| Req. Level | 40 |
| Req. Strength | 90 |
| Req. Talent | 60 |
| Req. Agility | 60 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
| Spec. Defence | 30 - 36 |
| Spec. Absorb | 0.4 - 0.699 |

Ivory Gauntlets
| Weight | 28 |
| Price | 90000 |
| Defence | 86 - 96 |
| Absorb | 2.2 - 2.599 |
| Integrity | 90 - 116 |
| Organic | 2 - 6 |
| Fire | 2 - 6 |
| Frost | 2 - 6 |
| Ligntning | 2 - 6 |
| Poison | 2 - 6 |
| Req. Level | 50 |
| Req. Strength | 90 |
| Req. Spirit | 40 |
| Req. Talent | 70 |
| Req. Agility | 70 |
| Other Spec. | Knight Atalanta Priestess Magician Mechanician Fighter Pikeman Archer |
| Spec. Defence | 30 - 36 |
| Spec. Absorb | 0.5 - 0.799 |

Diamond Gauntlets
| Weight | 35 |
| Price | 200000 |
| Defence | 105 - 120 |
| Absorb | 3.2 - 3.599 |
| Integrity | 105 - 132 |
| Organic | 3 - 6 |
| Fire | 3 - 6 |
| Frost | 3 - 6 |
| Ligntning | 3 - 6 |
| Poison | 3 - 6 |
| Req. Level | 60 |
| Req. Strength | 100 |
| Req. Talent | 70 |
| Req. Agility | 74 |
| Other Spec. | Knight Atalanta Priestess Magician Mechanician Fighter Pikeman Archer |
| Spec. Defence | 36 - 40 |
| Spec. Absorb | 0.6 - 0.899 |

Relic Gauntlets
| Weight | 39 |
| Price | 380000 |
| Defence | 127 - 146 |
| Absorb | 4.7 - 5.099 |
| Integrity | 120 - 146 |
| Organic | 3 - 7 |
| Fire | 3 - 7 |
| Frost | 3 - 7 |
| Ligntning | 3 - 7 |
| Poison | 3 - 7 |
| Req. Level | 70 |
| Req. Strength | 100 |
| Req. Spirit | 40 |
| Req. Talent | 72 |
| Req. Agility | 74 |
| Other Spec. | Knight Atalanta Priestess Magician Mechanician Fighter Pikeman Archer |
| Spec. Defence | 42 - 47 |
| Spec. Absorb | 0.6 - 0.999 |

Inferno Gauntlets
| Weight | 45 |
| Price | 600000 |
| Defence | 145 - 164 |
| Absorb | 9.1 - 9.399 |
| Integrity | 146 - 155 |
| Organic | 4 - 7 |
| Fire | 4 - 7 |
| Frost | 4 - 7 |
| Ligntning | 4 - 7 |
| Poison | 4 - 7 |
| Req. Level | 80 |
| Req. Strength | 100 |
| Req. Spirit | 40 |
| Req. Talent | 78 |
| Req. Agility | 77 |
| Other Spec. | Knight Atalanta Priestess Magician Mechanician Fighter Pikeman Archer |
| Spec. Defence | 48 - 52 |
| Spec. Absorb | 0.7 - 1.099 |

Frenzy Gauntlets
| Weight | 51 |
| Price | 800000 |
| Defence | 163 - 180 |
| Absorb | 11.1 - 11.499 |
| Integrity | 146 - 155 |
| Organic | 5 - 8 |
| Fire | 5 - 8 |
| Frost | 5 - 8 |
| Ligntning | 5 - 8 |
| Poison | 5 - 8 |
| Req. Level | 90 |
| Req. Strength | 105 |
| Req. Spirit | 40 |
| Req. Talent | 83 |
| Req. Agility | 80 |
| Other Spec. | Knight Atalanta Priestess Magician Mechanician Fighter Pikeman Archer |
| Spec. Defence | 54 - 60 |
| Spec. Absorb | 0.8 - 1.199 |

Mythology Gauntlets
| Weight | 58 |
| Price | 1000000 |
| Defence | 183 - 200 |
| Absorb | 13.1 - 13.499 |
| Integrity | 146 - 155 |
| Organic | 5 - 8 |
| Fire | 5 - 8 |
| Frost | 5 - 8 |
| Ligntning | 5 - 8 |
| Poison | 5 - 8 |
| Req. Level | 100 |
| Req. Strength | 100 |
| Req. Spirit | 40 |
| Req. Talent | 83 |
| Req. Agility | 83 |
| Other Spec. | Knight Atalanta Priestess Magician Mechanician Fighter Pikeman Archer |
| Spec. Defence | 60 - 68 |
| Spec. Absorb | 1.0 - 1.399 |

Deadly Gauntlets
| Weight | 62 |
| Price | 1200000 |
| Defence | 193 - 210 |
| Absorb | 14.1 - 14.499 |
| Integrity | 146 - 155 |
| Organic | 5 - 8 |
| Fire | 5 - 8 |
| Frost | 5 - 8 |
| Ligntning | 5 - 8 |
| Poison | 5 - 8 |
| Req. Level | 110 |
| Req. Strength | 100 |
| Req. Spirit | 40 |
| Req. Talent | 83 |
| Req. Agility | 83 |
| Other Spec. | Knight Atalanta Priestess Magician Mechanician Fighter Pikeman Archer |
| Spec. Defence | 63 - 71 |
| Spec. Absorb | 1.1 - 1.499 |

Verus Gauntlets
| Weight | 66 |
| Price | 1400000 |
| Defence | 208 - 225 |
| Absorb | 14.6 - 14.999 |
| Integrity | 146 - 155 |
| Organic | 5 - 8 |
| Fire | 5 - 8 |
| Frost | 5 - 8 |
| Ligntning | 5 - 8 |
| Poison | 5 - 8 |
| Req. Level | 120 |
| Req. Strength | 100 |
| Req. Spirit | 40 |
| Req. Talent | 83 |
| Req. Agility | 83 |
| Other Spec. | Knight Atalanta Priestess Magician Mechanician Fighter Pikeman Archer |
| Spec. Defence | 66 - 74 |
| Spec. Absorb | 1.2 - 1.599 |

