
Holy Orb
| Weight | 5 |
| Price | 16000 |
| Defence | 18 - 30 |
| Absorb | 0.7 - 1.099 |
| Block | 1 - 2 |
| Add Mana | 12 - 18 |
| Integrity | 46 - 60 |
| Organic | 2 - 5 |
| Fire | 2 - 5 |
| Frost | 2 - 5 |
| Ligntning | 2 - 5 |
| Poison | 2 - 5 |
| Req. Level | 10 |
| Req. Spirit | 60 |
| Other Spec. | Priestess Magician |
| Spec. Absorb | 0.5 - 0.799 |
| Spec. MP Regen | 0.5 - 0.799 |

Dark Moon
| Weight | 8 |
| Price | 32000 |
| Defence | 28 - 52 |
| Absorb | 1.0 - 1.599 |
| Block | 1 - 2 |
| Add Mana | 16 - 28 |
| Integrity | 40 - 55 |
| Organic | 3 - 5 |
| Fire | 3 - 5 |
| Frost | 3 - 5 |
| Ligntning | 3 - 5 |
| Poison | 3 - 5 |
| Req. Level | 20 |
| Req. Spirit | 80 |
| Other Spec. | Priestess Magician |
| Spec. Absorb | 0.6 - 0.899 |
| Spec. MP Regen | 0.6 - 0.999 |

Orbital Beads
| Weight | 11 |
| Price | 42000 |
| Defence | 34 - 62 |
| Absorb | 1.4 - 2.099 |
| Block | 1 - 3 |
| Add Mana | 22 - 30 |
| Integrity | 55 - 70 |
| Organic | 3 - 6 |
| Fire | 3 - 6 |
| Frost | 3 - 6 |
| Ligntning | 3 - 6 |
| Poison | 3 - 6 |
| Req. Level | 30 |
| Req. Spirit | 90 |
| Other Spec. | Priestess Magician |
| Spec. Absorb | 0.7 - 0.999 |
| Spec. MP Regen | 0.6 - 1.099 |

Angel
| Weight | 14 |
| Price | 56000 |
| Defence | 44 - 70 |
| Absorb | 2.0 - 2.599 |
| Block | 2 - 4 |
| Add Mana | 30 - 40 |
| Integrity | 65 - 75 |
| Organic | 3 - 7 |
| Fire | 3 - 7 |
| Frost | 3 - 7 |
| Ligntning | 3 - 7 |
| Poison | 3 - 7 |
| Req. Level | 40 |
| Req. Spirit | 108 |
| Other Spec. | Priestess Magician |
| Spec. Absorb | 0.7 - 1.099 |
| Spec. MP Regen | 0.7 - 1.099 |

Astral Orb
| Weight | 22 |
| Price | 68000 |
| Defence | 62 - 80 |
| Absorb | 2.6 - 3.099 |
| Block | 2 - 4 |
| Add Mana | 36 - 50 |
| Integrity | 65 - 85 |
| Organic | 3 - 8 |
| Fire | 3 - 8 |
| Frost | 3 - 8 |
| Ligntning | 3 - 8 |
| Poison | 3 - 8 |
| Req. Level | 50 |
| Req. Spirit | 120 |
| Other Spec. | Priestess Magician |
| Spec. Absorb | 0.8 - 1.299 |
| Spec. MP Regen | 0.9 - 1.199 |

Creation Beads
| Weight | 27 |
| Price | 150000 |
| Defence | 85 - 95 |
| Absorb | 3.5 - 3.899 |
| Block | 2 - 5 |
| Add Mana | 42 - 54 |
| Integrity | 76 - 98 |
| Organic | 4 - 8 |
| Fire | 4 - 8 |
| Frost | 4 - 8 |
| Ligntning | 4 - 8 |
| Poison | 4 - 8 |
| Req. Level | 60 |
| Req. Spirit | 128 |
| Other Spec. | Priestess Magician |
| Spec. Absorb | 0.9 - 1.399 |
| Spec. MP Regen | 0.9 - 1.399 |

Salamander Beads
| Weight | 28 |
| Price | 330000 |
| Defence | 110 - 120 |
| Absorb | 4.7 - 5.099 |
| Block | 3 - 6 |
| Add Mana | 49 - 62 |
| Integrity | 95 - 115 |
| Organic | 4 - 8 |
| Fire | 4 - 8 |
| Frost | 4 - 8 |
| Ligntning | 4 - 8 |
| Poison | 4 - 8 |
| Req. Level | 70 |
| Req. Spirit | 138 |
| Other Spec. | Priestess Magician |
| Spec. Absorb | 1.0 - 1.499 |
| Spec. MP Regen | 1.0 - 1.399 |

Clairvoyance
| Weight | 40 |
| Price | 720000 |
| Defence | 136 - 150 |
| Absorb | 6.0 - 6.399 |
| Block | 3 - 6 |
| Add Mana | 58 - 70 |
| Integrity | 114 - 134 |
| Organic | 4 - 8 |
| Fire | 4 - 8 |
| Frost | 4 - 8 |
| Ligntning | 4 - 8 |
| Poison | 4 - 8 |
| Req. Level | 80 |
| Req. Spirit | 150 |
| Other Spec. | Priestess Magician |
| Spec. Absorb | 1.1 - 1.599 |
| Spec. MP Regen | 1.1 - 1.599 |

Avernus Beads
| Weight | 50 |
| Price | 740000 |
| Defence | 150 - 160 |
| Absorb | 7.1 - 7.499 |
| Block | 6 - 9 |
| Add Mana | 66 - 76 |
| Integrity | 114 - 134 |
| Organic | 5 - 9 |
| Fire | 5 - 9 |
| Frost | 5 - 9 |
| Ligntning | 5 - 9 |
| Poison | 5 - 9 |
| Req. Level | 90 |
| Req. Spirit | 162 |
| Other Spec. | Priestess Magician |
| Spec. Absorb | 1.2 - 1.699 |
| Spec. MP Regen | 1.1 - 1.699 |

Freyja Orb
| Weight | 59 |
| Price | 760000 |
| Defence | 166 - 180 |
| Absorb | 7.9 - 8.399 |
| Block | 8 - 11 |
| Add Mana | 74 - 90 |
| Integrity | 114 - 134 |
| Organic | 5 - 9 |
| Fire | 5 - 9 |
| Frost | 5 - 9 |
| Ligntning | 5 - 9 |
| Poison | 5 - 9 |
| Req. Level | 100 |
| Req. Spirit | 174 |
| Other Spec. | Priestess Magician |
| Spec. Absorb | 1.2 - 1.899 |
| Spec. MP Regen | 1.4 - 1.999 |

