
Nymph Robe
| Weight | 20 |
| Price | 20000 |
| Defence | 36 - 52 |
| Absorb | 1.1 - 1.699 |
| Integrity | 34 - 48 |
| Organic | 6 - 10 |
| Fire | 6 - 10 |
| Frost | 6 - 10 |
| Ligntning | 6 - 10 |
| Poison | 6 - 10 |
| Req. Level | 10 |
| Req. Spirit | 90 |
| Req. Talent | 40 |
| Other Spec. | Priestess Magician |
| Spec. Defence | 8 - 14 |
| Spec. Absorb | 0.4 - 0.699 |
| Spec. MP Regen | 0.7 - 1.099 |

Disciple Robe
| Weight | 34 |
| Price | 39000 |
| Defence | 64 - 85 |
| Absorb | 1.8 - 2.499 |
| Integrity | 42 - 58 |
| Organic | 6 - 11 |
| Frost | 6 - 11 |
| Poison | 6 - 11 |
| Req. Level | 20 |
| Req. Spirit | 100 |
| Req. Talent | 50 |
| Other Spec. | Priestess Magician |
| Spec. Defence | 12 - 18 |
| Spec. Absorb | 0.5 - 0.899 |
| Spec. MP Regen | 0.8 - 1.299 |

Arch Robe
| Weight | 48 |
| Price | 54000 |
| Defence | 90 - 120 |
| Absorb | 2.3 - 2.999 |
| Integrity | 55 - 70 |
| Organic | 8 - 12 |
| Frost | 8 - 12 |
| Poison | 8 - 12 |
| Req. Level | 30 |
| Req. Spirit | 120 |
| Req. Talent | 70 |
| Other Spec. | Priestess Magician |
| Spec. Defence | 16 - 20 |
| Spec. Absorb | 0.8 - 1.099 |
| Spec. MP Regen | 1.2 - 1.599 |

Royal Robe
| Weight | 60 |
| Price | 70000 |
| Defence | 130 - 155 |
| Absorb | 2.9 - 3.499 |
| Integrity | 64 - 82 |
| Organic | 8 - 13 |
| Fire | 0 - 5 |
| Frost | 8 - 13 |
| Ligntning | 0 - 5 |
| Poison | 8 - 13 |
| Req. Level | 40 |
| Req. Spirit | 140 |
| Req. Talent | 80 |
| Other Spec. | Priestess Magician |
| Spec. Defence | 20 - 25 |
| Spec. Absorb | 0.8 - 1.099 |
| Spec. MP Regen | 1.3 - 1.799 |

Devine Robe
| Weight | 62 |
| Price | 84000 |
| Defence | 160 - 190 |
| Absorb | 3.4 - 3.999 |
| Integrity | 74 - 96 |
| Organic | 8 - 14 |
| Fire | 2 - 6 |
| Frost | 8 - 14 |
| Ligntning | 2 - 6 |
| Poison | 8 - 14 |
| Req. Level | 50 |
| Req. Spirit | 160 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician |
| Spec. Defence | 27 - 32 |
| Spec. Absorb | 0.9 - 1.299 |
| Spec. MP Regen | 1.6 - 2.099 |

Celestial Robe
| Weight | 68 |
| Price | 150000 |
| Defence | 200 - 230 |
| Absorb | 4.4 - 4.799 |
| Integrity | 86 - 110 |
| Organic | 8 - 15 |
| Fire | 8 - 15 |
| Frost | 8 - 15 |
| Ligntning | 8 - 15 |
| Poison | 8 - 15 |
| Req. Level | 60 |
| Req. Spirit | 170 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.0 - 1.599 |
| Spec. MP Regen | 2.0 - 2.299 |

Alchemist Robe
| Weight | 72 |
| Price | 320000 |
| Defence | 255 - 270 |
| Absorb | 5.4 - 5.899 |
| Integrity | 110 - 130 |
| Organic | 8 - 15 |
| Fire | 8 - 15 |
| Frost | 8 - 15 |
| Ligntning | 8 - 15 |
| Poison | 8 - 15 |
| Req. Level | 70 |
| Req. Spirit | 182 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.0 - 1.599 |
| Spec. MP Regen | 2.3 - 2.699 |

Archon Robe
| Weight | 80 |
| Price | 700000 |
| Defence | 290 - 310 |
| Absorb | 16.1 - 16.599 |
| Integrity | 130 - 150 |
| Organic | 8 - 15 |
| Fire | 8 - 15 |
| Frost | 8 - 15 |
| Ligntning | 8 - 15 |
| Poison | 8 - 15 |
| Req. Level | 80 |
| Req. Spirit | 193 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.0 - 1.599 |
| Spec. MP Regen | 2.6 - 2.999 |

Ruah Robe
| Weight | 92 |
| Price | 1100000 |
| Defence | 330 - 350 |
| Absorb | 20.7 - 21.199 |
| Integrity | 140 - 160 |
| Organic | 10 - 16 |
| Fire | 10 - 16 |
| Frost | 10 - 16 |
| Ligntning | 10 - 16 |
| Poison | 10 - 16 |
| Req. Level | 90 |
| Req. Spirit | 207 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician |
| Spec. Defence | 35 - 40 |
| Spec. Absorb | 1.0 - 1.599 |
| Spec. MP Regen | 2.9 - 3.299 |

Magic Robe
| Weight | 104 |
| Price | 1300000 |
| Defence | 370 - 390 |
| Absorb | 24.2 - 24.699 |
| Integrity | 140 - 160 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 100 |
| Req. Spirit | 221 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician |
| Spec. Defence | 40 - 45 |
| Spec. Absorb | 1.1 - 1.699 |
| Spec. MP Regen | 3.4 - 3.799 |

Freyja Robe
| Weight | 110 |
| Price | 1400000 |
| Defence | 390 - 410 |
| Absorb | 26.4 - 26.899 |
| Integrity | 140 - 160 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 110 |
| Req. Spirit | 228 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician |
| Spec. Defence | 45 - 50 |
| Spec. Absorb | 1.1 - 1.799 |
| Spec. MP Regen | 3.7 - 4.099 |

Deadly Robe
| Weight | 122 |
| Price | 2100000 |
| Defence | 450 - 470 |
| Absorb | 30.8 - 31.299 |
| Integrity | 140 - 160 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 120 |
| Req. Spirit | 242 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician |
| Spec. Defence | 55 - 60 |
| Spec. Absorb | 1.3 - 1.999 |
| Spec. MP Regen | 4.3 - 4.699 |

Verus Robe
| Weight | 128 |
| Price | 2300000 |
| Defence | 495 - 515 |
| Absorb | 33.099 - 33.499 |
| Integrity | 140 - 160 |
| Organic | 11 - 17 |
| Fire | 11 - 17 |
| Frost | 11 - 17 |
| Ligntning | 11 - 17 |
| Poison | 11 - 17 |
| Req. Level | 130 |
| Req. Spirit | 249 |
| Req. Talent | 90 |
| Other Spec. | Priestess Magician |
| Spec. Defence | 57 - 62 |
| Spec. Absorb | 1.4 - 2.099 |
| Spec. MP Regen | 4.5 - 4.899 |

