
Lucidy
Weight | 2 |
Price | 1000 |
Regen Health | 0.1 - 0.299 |
Regen Mana | 0.2 - 0.399 |
Req. Level | 5 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 0.1 |
Spec. MP Regen | 0.1 - 0.299 |

Sereneo
Weight | 2 |
Price | 2000 |
Regen Health | 0.2 - 0.399 |
Regen Mana | 0.2 - 0.499 |
Req. Level | 12 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 0.1 |
Spec. MP Regen | 0.1 - 0.299 |

Fadeo
Weight | 2 |
Price | 4000 |
Regen Health | 0.3 - 0.499 |
Regen Mana | 0.2 - 0.599 |
Req. Level | 20 |
Req. Spirit | 30 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 0.1 |
Spec. MP Regen | 0.2 - 0.399 |

Sparky
Weight | 2 |
Price | 8000 |
Regen Health | 0.3 - 0.599 |
Regen Mana | 0.4 - 0.799 |
Req. Level | 30 |
Req. Spirit | 40 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 0.1 |
Spec. MP Regen | 0.2 - 0.499 |

Raident
Weight | 2 |
Price | 20000 |
Regen Health | 0.3 - 0.699 |
Regen Mana | 0.5 - 0.799 |
Req. Level | 40 |
Req. Spirit | 50 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 0.1 |
Spec. MP Regen | 0.2 - 0.599 |

Transparo
Weight | 2 |
Price | 30000 |
Regen Health | 0.4 - 0.799 |
Regen Mana | 0.5 - 0.899 |
Req. Level | 45 |
Req. Spirit | 65 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 0.2 |
Spec. MP Regen | 0.3 - 0.699 |

Murky
Weight | 2 |
Price | 50000 |
Regen Health | 0.5 - 0.999 |
Regen Mana | 0.6 - 0.999 |
Req. Level | 50 |
Req. Spirit | 80 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 0.3 |
Spec. MP Regen | 0.4 - 0.999 |

Devine
Weight | 2 |
Price | 70000 |
Regen Health | 0.6 - 1.09 |
Regen Mana | 0.8 - 1.19 |
Req. Level | 55 |
Req. Spirit | 90 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 0.4 |
Spec. MP Regen | 0.8 - 1.299 |

Celesto
Weight | 2 |
Price | 100000 |
Regen Health | 0.9 - 1.299 |
Regen Mana | 1.0 - 1.399 |
Req. Level | 60 |
Req. Spirit | 100 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 0.5 |
Spec. MP Regen | 0.9 - 1.399 |

Mirage
Weight | 2 |
Price | 140000 |
Regen Health | 1.2 - 1.499 |
Regen Mana | 1.3 - 1.599 |
Req. Level | 70 |
Req. Spirit | 110 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 0.5 |
Spec. MP Regen | 1.0 - 1.499 |

Inferna
Weight | 2 |
Price | 200000 |
Regen Health | 1.4 - 1.699 |
Regen Mana | 1.5 - 1.799 |
Req. Level | 80 |
Req. Spirit | 120 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 0.6 |
Spec. MP Regen | 1.1 - 1.599 |

Enigma
Weight | 2 |
Price | 300000 |
Regen Health | 1.7 - 1.999 |
Regen Mana | 1.7 - 2.099 |
Req. Level | 90 |
Req. Spirit | 130 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 0.8 |
Spec. MP Regen | 1.2 - 1.799 |

Bellum
Weight | 2 |
Price | 400000 |
Regen Health | 2.0 - 2.299 |
Regen Mana | 1.9 - 2.299 |
Req. Level | 100 |
Req. Spirit | 140 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 0.9 |
Spec. MP Regen | 1.4 - 1.899 |

Ordo
Weight | 2 |
Price | 500000 |
Regen Health | 2.3 - 2.599 |
Regen Mana | 2.1 - 2.499 |
Req. Level | 100 |
Req. Spirit | 150 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 1.0 |
Spec. MP Regen | 1.6 - 1.999 |

Gemma
Weight | 2 |
Price | 600000 |
Regen Health | 2.6 - 2.899 |
Regen Mana | 2.3 - 2.699 |
Req. Level | 102 |
Req. Spirit | 160 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 1.3 |
Spec. MP Regen | 1.7 - 2.099 |

Purus
Weight | 2 |
Price | 700000 |
Regen Health | 2.9 - 3.199 |
Regen Mana | 2.5 - 2.899 |
Req. Level | 104 |
Req. Spirit | 170 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 1.5 |
Spec. MP Regen | 1.8 - 2.199 |

Veritas
Weight | 2 |
Price | 700000 |
Regen Health | 3.2 - 3.499 |
Regen Mana | 2.7 - 3.099 |
Req. Level | 106 |
Req. Spirit | 180 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician |
Spec. HP Regen | 1.7 |
Spec. MP Regen | 1.9 - 2.299 |