
Meditation staff
| Weight | 7 |
| Price | 19000 |
| Attack Power | 8(10) - 12(15) |
| Speed | 6 |
| Range | 165 |
| Attack Rating | 43 - 54 |
| Block | 5 - 5 |
| Integrity | 44 - 58 |
| Req. Level | 10 |
| Req. Strength | 35 |
| Req. Spirit | 65 |
| Req. Talent | 36 |
| Other Spec. | Priestess Magician |
| Magic APT | 4 |
| Spec. MP Regen | 0.8 - 1.099 |
| Spec. Speed | 1 |

Mage Staff
| Weight | 10 |
| Price | 39000 |
| Attack Power | 12(14) - 17(19) |
| Speed | 7 |
| Range | 170 |
| Attack Rating | 58 - 74 |
| Block | 6 - 6 |
| Integrity | 58 - 74 |
| Req. Level | 20 |
| Req. Strength | 44 |
| Req. Spirit | 75 |
| Req. Talent | 47 |
| Other Spec. | Priestess Magician |
| Magic APT | 3 |
| Spec. MP Regen | 1.1 - 1.499 |
| Spec. Speed | 1 |

Lofty Staff
| Weight | 12 |
| Price | 54000 |
| Attack Power | 15(18) - 20(23) |
| Speed | 6 |
| Range | 170 |
| Attack Rating | 72 - 90 |
| Block | 7 - 7 |
| Integrity | 64 - 82 |
| Req. Level | 30 |
| Req. Spirit | 100 |
| Req. Talent | 70 |
| Other Spec. | Priestess Magician |
| Magic APT | 4 |
| Spec. MP Regen | 1.2 - 1.599 |
| Spec. Speed | 2 |

Chaos Staff
| Weight | 16 |
| Price | 72000 |
| Attack Power | 16(19) - 24(27) |
| Speed | 6 |
| Range | 175 |
| Attack Rating | 78 - 98 |
| Block | 6 - 6 |
| Integrity | 55 - 70 |
| Req. Level | 40 |
| Req. Strength | 50 |
| Req. Spirit | 125 |
| Req. Talent | 80 |
| Other Spec. | Priestess Magician |
| Magic APT | 4 |
| Spec. MP Regen | 1.3 - 1.699 |
| Spec. Speed | 1 |

Rune Staff
| Weight | 20 |
| Price | 160000 |
| Attack Power | 22(24) - 28(30) |
| Speed | 7 |
| Range | 185 |
| Attack Rating | 110 - 130 |
| Block | 7 - 7 |
| Integrity | 80 - 100 |
| Req. Level | 50 |
| Req. Strength | 50 |
| Req. Spirit | 140 |
| Req. Talent | 86 |
| Other Spec. | Magician Priestess |
| Magic APT | 5 |
| Spec. MP Regen | 1.5 - 1.899 |
| Spec. Speed | 1 |

Relic Staff
| Weight | 28 |
| Price | 420000 |
| Attack Power | 28(30) - 35(38) |
| Speed | 8 |
| Range | 190 |
| Attack Rating | 130 - 148 |
| Block | 8 - 8 |
| Integrity | 98 - 116 |
| Req. Level | 60 |
| Req. Strength | 60 |
| Req. Spirit | 154 |
| Req. Talent | 88 |
| Other Spec. | Magician Priestess |
| Magic APT | 5 |
| Spec. MP Regen | 1.7 - 2.199 |

Wyvern Wand
| Weight | 27 |
| Price | 1200000 |
| Attack Power | 28(30) - 37(39) |
| Speed | 7 |
| Range | 180 |
| Attack Rating | 146 - 164 |
| Integrity | 122 - 134 |
| Req. Level | 70 |
| Req. Strength | 70 |
| Req. Spirit | 170 |
| Req. Talent | 90 |
| Other Spec. | Magician Priestess |
| Magic APT | 6 |
| Spec. MP Regen | 0.9 - 1.299 |
| Spec. Speed | 1 |

Oracle Wand
| Weight | 32 |
| Price | 2100000 |
| Attack Power | 36(40) - 43(45) |
| Speed | 7 |
| Range | 195 |
| Attack Rating | 164 - 174 |
| Integrity | 130 - 150 |
| Req. Level | 80 |
| Req. Strength | 70 |
| Req. Spirit | 185 |
| Req. Talent | 90 |
| Other Spec. | Magician Priestess |
| Magic APT | 8 |
| Spec. MP Regen | 1.1 - 1.499 |
| Spec. Speed | 1 |

Astral Staff
| Weight | 56 |
| Price | 2300000 |
| Attack Power | 60(63) - 77(79) |
| Speed | 8 |
| Range | 210 |
| Attack Rating | 183 - 193 |
| Block | 9 - 9 |
| Integrity | 130 - 150 |
| Req. Level | 90 |
| Req. Strength | 75 |
| Req. Spirit | 205 |
| Req. Talent | 90 |
| Other Spec. | Magician Priestess |
| Magic APT | 10 |
| Spec. MP Regen | 2.4 - 2.799 |

Mythology Staff
| Weight | - |
| Price | - |
| Attack Power | - |
| Speed | - |
| Critical | - |
| Defence | - |
| Attack Rating | - |
| Integrity | - |
| Req. Level | - |
| Req. Strength | - |
| Req. Talent | - |
| Req. Agility | - |
| Primary Spec. | - |
| Other Spec. | - |
| Spec. Atk Pow | - |
| Spec. Atk Rtg | - |
| Spec. Critical | - |
| Spec. Speed | - |

Flame Staff
| Weight | - |
| Price | - |
| Attack Power | - |
| Speed | - |
| Critical | - |
| Defence | - |
| Attack Rating | - |
| Integrity | - |
| Req. Level | - |
| Req. Strength | - |
| Req. Talent | - |
| Req. Agility | - |
| Primary Spec. | - |
| Other Spec. | - |
| Spec. Atk Pow | - |
| Spec. Atk Rtg | - |
| Spec. Critical | - |
| Spec. Speed | - |

